Q41F-16 flange ball valve for cast iron material soft seal ball valve, cast iron ball valve is used in the working temperature ≤ 150 ℃ water, steam and other non-corrosive media pipeline, for opening and closing; its advantages for the opening and closing quickly, is the normal temperature of the water medium pipeline application of a more common valve products.
Product Features
- Fluid resistance is small, full bore ball valves have basically no flow resistance.
- Simple structure, compact size, and lightweight.
- Tight and reliable, the sealing surface material of ball valves currently widely employs polytetrafluoroethylene (PTFE), ensuring excellent sealing performance.
- Easy to operate, quick to open and close—a mere 90° rotation is all it takes from fully open to fully closed.
- Ball valves are easy to maintain due to their simple structure. The sealing rings are typically removable, making disassembly and replacement straightforward.
- When fully open or fully closed, the sealing surfaces of the ball and seat are isolated from the medium. During flow, the medium does not cause erosion of the ball valve's sealing surfaces.
- Due to the wiping action during the opening and closing process of ball valves, they can be used in media containing suspended solid particles.
Product Parameters
Product Model | Q41F-16 |
Valve Body Material | Gray Cast Iron |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | Water, Steam, Oil |
Applicable Temperature | ≤150°C |
Product Size Reference

Nominal Diameter | L | D | D1 | D2 | f | b | Z-d | H | Do |
DN15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 78 | 160 |
DN20 | 145 | 105 | 75 | 55 | 2 | 16 | 4-14 | 110 | 160 |
DN25 | 155 | 115 | 85 | 65 | 2 | 16 | 4-14 | 110 | 160 |
DN32 | 160 | 135 | 100 | 78 | 2 | 18 | 4-18 | 115 | 160 |
DN40 | 175 | 145 | 110 | 85 | 3 | 18 | 4-18 | 150 | 250 |
DN50 | 200 | 160 | 125 | 100 | 3 | 20 | 4-18 | 150 | 250 |
DN65 | 220 | 180 | 145 | 120 | 3 | 20 | 4-18 | 180 | 350 |
DN80 | 250 | 195 | 160 | 135 | 3 | 22 | 8-18 | 185 | 350 |
DN100 | 280 | 215 | 180 | 155 | 3 | 24 | 8-18 | 225 | 400 |
DN125 | 350 | 245 | 210 | 185 | 3 | 26 | 8-18 | 265 | 600 |
DN150 | 400 | 280 | 240 | 210 | 3 | 26 | 8-23 | 275 | 600 |
DN200 | 455 | 335 | 295 | 265 | 3 | 30 | 12-23 | 310 | 800 |

















