Cast steel bellows disconnecting valve with bellows seal design, completely eliminated the ordinary valve stem packing seal aging fast easy to leak the shortcomings, not only improve the use of energy efficiency, increase the safety of production equipment, reduce maintenance costs and frequent maintenance, but also to provide a clean and safe working environment.
Product Features
- The product features a rational structure and reliable sealing. Its dual-seal design combines a durable bellows seal with packing to ensure leak-free valve stem operation and prevent fluid loss.
- The sealing surface is overlaid with a cobalt-based hard alloy, offering excellent wear resistance, corrosion resistance, and friction resistance, ensuring a long service life.
- The valve stem undergoes quenching and tempering followed by surface nitriding, delivering excellent corrosion resistance and wear resistance. The valve stem's up/down position indicator provides a more intuitive visual reference.
Product Parameters
Product Model | WJ41H-16C |
Valve Body Material | Cast Steel |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | Water, Steam, Oil, etc. |
Applicable Temperature | ≤325℃ |
Product Size Reference

DN | L | D | D1 | D2 | b | f | W | H | z-∅d |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 120 | 230 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 140 | 230 | 4-14 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 140 | 230 | 4-14 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 160 | 230 | 4-18 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 180 | 260 | 4-18 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 180 | 260 | 4-18 |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 200 | 270 | 4-18 |
80 | 310 | 200 | 160 | 138 | 22 | 3 | 220 | 300 | 8-18 |
100 | 350 | 220 | 180 | 158 | 22 | 3 | 280 | 370 | 8-18 |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 320 | 400 | 8-18 |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 350 | 460 | 8-22 |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 450 | 640 | 12-22 |
250 | 730 | 405 | 355 | 320 | 26 | 3 | 500 | 800 | 12-26 |
300 | 850 | 460 | 410 | 378 | 28 | 4 | 550 | 900 | 12-26 |
350 | 980 | 520 | 470 | 438 | 30 | 4 | 600 | 1050 | 16-26 |
400 | 1100 | 580 | 525 | 490 | 32 | 4 | 650 | 1150 | 16-30 |

















