Pneumatic butt-clamp butterfly valve is a regular butterfly valve prioritized for pipelines, with simple structure, small flow resistance coefficient, flow characteristics tend to be linear, and will not retain debris. And light weight, easy to install, the advantages of driving torque is small. Pneumatic butterfly valve can be used for cutting off the medium, but also for regulating the flow of the medium. Widely used in drainage, sewage, food, heating, gas, ships, hydropower, metallurgy, energy systems and textile industries.
Product Features
- Compact and lightweight, easy to assemble, disassemble, and maintain, and can be installed in any location.
- Simple and compact structure, low operating torque, and rapid 90° rotation for opening.
- Flow characteristics approach linearity, with excellent regulation performance.
- The butterfly disc and valve stem connection employs a pinless design, eliminating potential internal leakage points.
- The butterfly disc's outer circumference features a spherical design, enhancing sealing performance and extending the valve's service life.
- The seals are replaceable and provide reliable bidirectional sealing.
Product Parameters
Product Model | D671X-16P |
Valve Body Material | 304 Stainless Steel |
Valve Plate Material | 304 Stainless Steel |
Rubber Lined Material | EPDM |
Cylinder Material | Aluminum |
Cylinder Type | AT Double Acting |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | Water, Gas, Oil, etc. |
Applicable Temperature | ≤80°C |
Product Size Reference

Nominal Diameter | L | H | H0 | A | B | D0 | n-d |
DN50 | 42 | 63 | 315 | 180 | 65 | 125 | 4-23 |
DN65 | 44.7 | 70 | 330 | 180 | 65 | 145 | 4-26.5 |
DN80 | 45.2 | 83 | 390 | 245 | 72 | 160 | 8-18 |
DN100 | 52.1 | 105 | 431 | 240 | 72 | 180 | 4-24.5 |
DN125 | 54.4 | 115 | 455 | 240 | 72 | 210 | 4-23 |
DN150 | 55.8 | 137 | 626 | 350 | 93 | 240 | 4-25 |
DN200 | 60.6 | 164 | 720 | 350 | 93 | 295 | 4-25 |
DN250 | 65.6 | 206 | 800 | 550 | 350 | 355 | 4-29 |
DN300 | 76.9 | 230 | 860 | 600 | 350 | 410 | 4-29 |
DN350 | 76.5 | 248 | 883 | 600 | 350 | 470 | 4-30 |
DN400 | 86.5 | 289 | 972 | 600 | 350 | 525 | 4-30 |
DN450 | 105.6 | 320 | 1043 | 750 | 380 | 585 | 4-30 |
DN500 | 131.8 | 343 | 1098 | 750 | 380 | 650 | 4-33 |

















