Electric clamp butterfly valve design novel and reasonable, simple structure, small size, light weight, 90 degrees rotary opening and closing quickly, simple operation, small torque, labor-saving dexterity. Can be installed at any location, easy maintenance. Seals can be replaced, sealing performance is reliable to achieve two-way sealing zero leakage, sealing material aging resistance, corrosion resistance, long service life and other characteristics. Electric butt-clamp butterfly valve is not only widely used in petroleum, gas, chemical, water treatment and other general industry, but also used in thermal power plant cooling water system.
Product Features
- Quick and effortless operation with minimal fluid resistance, suitable for frequent use.
- Simple structure, compact size, and lightweight.
- Capable of transporting slurry with minimal liquid accumulation at the pipe outlet.
- Under low pressure, a good seal can be achieved.
Product Parameters
Product Model | D971F-16Q |
Valve Body Material | Ductile Iron |
Valve Plate Material | Ductile Cast Iron/304 Stainless Steel |
Rubber Lined Material | PTFE Polytetrafluoroethylene |
Forms of Control | Switching Type/Regulating Type |
Selectable Voltage | AC220V/AC380V/DC24V |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | Water, Gas, Oil, etc. |
Applicable Temperature | ≤150°C |
Product Size Reference

Nominal Diameter | L | H | D | n-∮ |
DN50 | 42 | 224 | 125 | 4-23 |
DN65 | 44.7 | 240 | 145 | 4-26.5 |
DN80 | 45.2 | 247 | 160 | 8-18 |
DN100 | 52.1 | 266 | 180 | 4-24.5 |
DN125 | 54.4 | 281 | 210 | 4-23 |
DN150 | 55.8 | 302 | 240 | 4-25 |
DN200 | 60.6 | 357 | 295 | 4-25 |
DN250 | 65.6 | 397 | 355 | 4-29 |
DN300 | 76.9 | 423 | 410 | 4-29 |
DN350 | 76.5 | 463 | 470 | 4-30 |
DN400 | 86.5 | 515 | 525 | 4-30 |
DN450 | 105.6 | 551 | 585 | 4-30 |
DN500 | 131.8 | 605 | 650 | 4-33 |

















